<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stockguy22.com</title>
	<atom:link href="http://stockguy22.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockguy22.com</link>
	<description>stockguy22.com - the top site for stock, futures, and options trading and education</description>
	<lastBuildDate>Fri, 18 May 2012 21:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Week in Crayons</title>
		<link>http://stockguy22.com/2012/05/18/the-week-in-crayons-44/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-week-in-crayons-44</link>
		<comments>http://stockguy22.com/2012/05/18/the-week-in-crayons-44/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:53:20 +0000</pubDate>
		<dc:creator>stockdarts</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charting & Analysis]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[General Trading]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[The Week In Crayons]]></category>

		<guid isPermaLink="false">http://stockguy22.com/?p=10307</guid>
		<description><![CDATA[While many expected the markets to rally on Friday ahead of the much anticipated IPO of Facebook (FB)on Friday, the widespread selling that characterized the week continued uninterrupted right up to the close of the day while the “historic” IPO was basically a non event from a price perspective closing right around its opening price [...]]]></description>
		<wfw:commentRss>http://stockguy22.com/2012/05/18/the-week-in-crayons-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>going bullish $AAPL and bearish $AMZN for next week with $AAPL 570 weekly calls trough $AAPL 580 weekly calls at .44 debit spread and $AMZN next week puts 205 trough 195 debits spread at .95 area, both oversized there spreads</title>
		<link>http://stockguy22.com/2012/05/18/going-bullish-aapl-and-bearish-amzn-for-next-week-with-aapl-570-weekly-calls-trough-aapl-580-weekly-calls-at-44-debit-spread-and-amzn-next-week-puts-205-trough-195-debits-spread-at-95-area-bot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-bullish-aapl-and-bearish-amzn-for-next-week-with-aapl-570-weekly-calls-trough-aapl-580-weekly-calls-at-44-debit-spread-and-amzn-next-week-puts-205-trough-195-debits-spread-at-95-area-bot</link>
		<comments>http://stockguy22.com/2012/05/18/going-bullish-aapl-and-bearish-amzn-for-next-week-with-aapl-570-weekly-calls-trough-aapl-580-weekly-calls-at-44-debit-spread-and-amzn-next-week-puts-205-trough-195-debits-spread-at-95-area-bot/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:26:24 +0000</pubDate>
		<dc:creator>mmassassin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://stockguy22.com/?p=10303</guid>
		<description><![CDATA[/b going bullish $AAPL and bearish $AMZN for next week with $AAPL 570 weekly calls trough $AAPL 580 weekly calls at .44 debit spread and $AMZN next week puts 205 trough 195 debits spread at .95 area, both oversized there spreads. We wish to focus on a bullish strategy for next week on $AAPL and [...]]]></description>
		<wfw:commentRss>http://stockguy22.com/2012/05/18/going-bullish-aapl-and-bearish-amzn-for-next-week-with-aapl-570-weekly-calls-trough-aapl-580-weekly-calls-at-44-debit-spread-and-amzn-next-week-puts-205-trough-195-debits-spread-at-95-area-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE LIVE FACEBOOK chart of #IPO &#8211; Nasdaq:FB</title>
		<link>http://stockguy22.com/2012/05/18/free-live-facebook-chart-of-ipo-nasdaqfb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-live-facebook-chart-of-ipo-nasdaqfb</link>
		<comments>http://stockguy22.com/2012/05/18/free-live-facebook-chart-of-ipo-nasdaqfb/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:00:54 +0000</pubDate>
		<dc:creator>stockguy22</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[facebook chart]]></category>
		<category><![CDATA[free facebook ipo]]></category>
		<category><![CDATA[free live charts]]></category>

		<guid isPermaLink="false">http://stockguy22.com/?p=10300</guid>
		<description><![CDATA[&#160; Here is the free Live Facebook chart i posted for those interested as of May 18th 10:55amEST  before it opens &#160; just go to http://gotowebinar.com/176609728  &#38; log in &#160; Its also Ipad Friendly so if you download the Free Gotomeeting App you can just put in Webinar ID : 176-609-728 http://itunes.apple.com/ca/app/gotomeeting/id424104128?mt=8 &#160; If you [...]]]></description>
		<wfw:commentRss>http://stockguy22.com/2012/05/18/free-live-facebook-chart-of-ipo-nasdaqfb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News for May 18 2012</title>
		<link>http://stockguy22.com/2012/05/18/news-for-may-18-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-for-may-18-2012</link>
		<comments>http://stockguy22.com/2012/05/18/news-for-may-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:44:48 +0000</pubDate>
		<dc:creator>BlackhawkGroup</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://stockguy22.com/?p=10298</guid>
		<description><![CDATA[Facebook Set for Debut After IPO Seals $104 Billion Value (FB) Apple Loses Favor With Hedge Funds SAC Capital, Viking (AAPL) China Home Prices, Car Inventory Add to Signs of Slowing Facebook $16 Billion IPO Seen as Fuel for Strategic Deals (FB) Fed May Prefer Another Twist to Adding Assets ‘Pan Am’ May Fly Again [...]]]></description>
		<wfw:commentRss>http://stockguy22.com/2012/05/18/news-for-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is Facebook ipo date?- What is the Facebook ipo price? ticker Nasdaq:FB</title>
		<link>http://stockguy22.com/2012/05/17/when-is-facebook-ipo-date-what-is-the-facebook-ipo-price-ticker-nasdaqfb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-is-facebook-ipo-date-what-is-the-facebook-ipo-price-ticker-nasdaqfb</link>
		<comments>http://stockguy22.com/2012/05/17/when-is-facebook-ipo-date-what-is-the-facebook-ipo-price-ticker-nasdaqfb/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:38:39 +0000</pubDate>
		<dc:creator>stockguy22</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[IPO News]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[fb ipo]]></category>
		<category><![CDATA[ipo news]]></category>
		<category><![CDATA[Recent IPO's]]></category>

		<guid isPermaLink="false">http://stockguy22.com/?p=10291</guid>
		<description><![CDATA[  &#160; &#160; When is Facebook iPO date?  Facebook iPO is scheduled for Friday May 18th , 2012 &#160; What is the Facebook iPO Price? Price is set on the Facebook IPO  at $38 per share &#160; What is the Facebook IPO Stock Ticker? The Ticker for Facebook will be Nasdaq:FB &#160; This Facebook blog [...]]]></description>
		<wfw:commentRss>http://stockguy22.com/2012/05/17/when-is-facebook-ipo-date-what-is-the-facebook-ipo-price-ticker-nasdaqfb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movin&#8217; on up</title>
		<link>http://stockguy22.com/2012/05/17/movin-on-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=movin-on-up</link>
		<comments>http://stockguy22.com/2012/05/17/movin-on-up/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:08:33 +0000</pubDate>
		<dc:creator>stockdarts</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charting & Analysis]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[General Trading]]></category>

		<guid isPermaLink="false">http://stockguy22.com/?p=10267</guid>
		<description><![CDATA[&#160; Recently, the USD/CAD cross has been “movin&#8217; on up” as it broke through all kinds of resistance. Looking at a daily chart of the pair, we can see that it not only overcame the downtrend it has been mired in for almost a full year earlier this month, but has also broken out of [...]]]></description>
		<wfw:commentRss>http://stockguy22.com/2012/05/17/movin-on-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading AAPL stock (Apple ) with options</title>
		<link>http://stockguy22.com/2012/05/17/trading-aapl-stock-apple-with-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trading-aapl-stock-apple-with-options</link>
		<comments>http://stockguy22.com/2012/05/17/trading-aapl-stock-apple-with-options/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:02:45 +0000</pubDate>
		<dc:creator>stockguy22</dc:creator>
				<category><![CDATA[Apple Stock Chart - Nasdaq:AAPL]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charting & Analysis]]></category>
		<category><![CDATA[Options Strategies]]></category>
		<category><![CDATA[aaple charts]]></category>
		<category><![CDATA[aaple options]]></category>
		<category><![CDATA[apple puts]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[weekly options]]></category>

		<guid isPermaLink="false">http://stockguy22.com/?p=10259</guid>
		<description><![CDATA[I wanted to review the AAPL bounce today at 10amEST &#160; The Philly Fed #&#8217;s had just come out &#38; we had been watching the $536/$535 area for support on AAPL I provided charts on both $545 &#38; $550 puts and the AAPL 5min and daily charts I had done some fibonnaci retrace levels to [...]]]></description>
		<wfw:commentRss>http://stockguy22.com/2012/05/17/trading-aapl-stock-apple-with-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News for May 17 2012</title>
		<link>http://stockguy22.com/2012/05/17/news-for-may-17-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-for-may-17-2012</link>
		<comments>http://stockguy22.com/2012/05/17/news-for-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:47:12 +0000</pubDate>
		<dc:creator>BlackhawkGroup</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://stockguy22.com/?p=10257</guid>
		<description><![CDATA[Greece Heads to Elections With Euro, Bailout at Stake China Slowdown to End in Third Quarter, Survey Shows Gold Eclipsed by Dollar Haven as Goldman Sees Rally Several on FOMC Said Easing May Be Needed on Faltering Spain Debt Fight Intensifies as Valencia Test Looms Banks Are Short $566bn, Says Fitch Study China&#8217;s Web Firms [...]]]></description>
		<wfw:commentRss>http://stockguy22.com/2012/05/17/news-for-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 IRA Sohn Conference and Recap of 2011 Stocks mentioned</title>
		<link>http://stockguy22.com/2012/05/16/2012-ira-sohn-conference-and-recap-of-2011-stocks-mentioned/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-ira-sohn-conference-and-recap-of-2011-stocks-mentioned</link>
		<comments>http://stockguy22.com/2012/05/16/2012-ira-sohn-conference-and-recap-of-2011-stocks-mentioned/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:39:40 +0000</pubDate>
		<dc:creator>stockguy22</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charting & Analysis]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[IRA Sohn Conference Stocks 2012]]></category>
		<category><![CDATA[ira sohn 2011]]></category>
		<category><![CDATA[ira sohn 2012]]></category>
		<category><![CDATA[ira sohn stocks]]></category>
		<category><![CDATA[irah sohn conference]]></category>
		<category><![CDATA[irasohn]]></category>

		<guid isPermaLink="false">http://stockguy22.com/?p=10250</guid>
		<description><![CDATA[&#160; What is the Ira Sohn Conference ?  If you click the links below  you will learn more about it I use the stocks as a good gauge of what stocks to consider into the next year..  I don&#8217;t trade them all but pick and choose: Last year I made good money on YHOO FDO [...]]]></description>
		<wfw:commentRss>http://stockguy22.com/2012/05/16/2012-ira-sohn-conference-and-recap-of-2011-stocks-mentioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>opening the body of $AAPL butterfly by covering 1/2 of the $AAPL 545 weekly puts at 2.75 area</title>
		<link>http://stockguy22.com/2012/05/16/opening-the-body-of-aapl-butterfly-by-covering-12-of-the-aapl-545-weekly-puts-at-2-75-area/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opening-the-body-of-aapl-butterfly-by-covering-12-of-the-aapl-545-weekly-puts-at-2-75-area</link>
		<comments>http://stockguy22.com/2012/05/16/opening-the-body-of-aapl-butterfly-by-covering-12-of-the-aapl-545-weekly-puts-at-2-75-area/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:15:41 +0000</pubDate>
		<dc:creator>mmassassin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Options Strategies]]></category>

		<guid isPermaLink="false">http://stockguy22.com/?p=10247</guid>
		<description><![CDATA[/b opening the body of $AAPL butterfly by covering 1/2 of the $AAPL 545 weekly puts at 2.75 area . This leaves the 550 puts long open for additional gains with the intent of rendering the 545 puts short hopefully at a higher premium after a drop or quickly here at a loss if we [...]]]></description>
		<wfw:commentRss>http://stockguy22.com/2012/05/16/opening-the-body-of-aapl-butterfly-by-covering-12-of-the-aapl-545-weekly-puts-at-2-75-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

